| AVAILABLE SHARES | DAILY % FOR EACH STOCK | MINIMUM PURCHASE | CURRENT OFFER | NUMBERS OF SHARES | ROI (7 DAYS ) % |
|---|---|---|---|---|---|
| SUPERBOWL | 1.07% | $640.00 | $19,465.00 | 1,384,593 | +45.78▲ |
| GOLD | 2.86% | $300.34 | $1188.50 | 5,129,495 | +32.08▲ |
| RED BULL | 2.00% | $420.82 | $10,960.70 | 7,025,844 | +45.89▲ |
| NETFLIX | 1.58% | $500 | $9,800.55 | 4,493,228 | +44.63▲ |
| SPACE X | 2.27% | $1,100 | $19,690.19 | 12,379 | +51.02▲ |
| VISA | 1.71% | $350.22 | $6,000.99 | 5,028,333 | +32.72▲ |
| APPLE | 2.80% | $270.23 | $16,000.90 | 171,273 | +60.97▲ |
| MICROSOFT | 0.92% | $405.23 | $11,348.33 | 899,456 | +52.22▲ |
| TESLA | 2.10% | $700.82 | $22,000.83 | 725,263 | +47.41▲ |
| AMAZON | 1.74% | $590.21 | $14,839.94 | 1,037,477 | +58.92▲ |
| JP MORGAN CHASE | 2.03% | $822.23 | $10,700.36 | 866,584 | +42.67▲ |
| AIRBUS | 1.44% | $1,000 | $21,374.59 | 346,970 | +64.04▲ |
| BOEING | 2.10% | $1,090 | $25,000.08 | 216,689 | +66.17▲ |
| ROLLS-ROYCE | 2.00% | $802.33 | $25,390.66 | 576,798 | +67.00▲ |
| NASA | 1.02% | $490.09 | $35,500.57 | 167,779 | +70.56%▲ |
| MONSTER ENERGY | 1.92% | $500.00 | $17,903.48 | 1,245,769 | +67.36▲ |
| ALPHABET (GOOGLE) | 2.02% | $740.55 | $15,089.18 | 978,358 | +54.67▲ |
| META | 2.99% | $920.17 | $20,600.57 | 2,374,585 | +64.45▲ |
| NVIDIA | 1.70% | $200.29 | $22,474.05 | 1,330,405 | +59.33▲ |
| INTEL | 1.35% | $290.53 | $19,938.48 | 987,687 | +54.87▲ |
| SAMSUNG ELECTRONICS | 2.11% | $1,102.22 | $15,000.94 | 1,494,590 | +41.34▲ |
| FORD MOTOR COMPANY | 2.01% | $800.00 | $20,465.54 | 1,832,347 | +64.33▲ |
| GENERAL MOTORS | 1.81% | $382.29 | $24,949.47 | 1,374,595 | +54.75▲ |
| TOYOTA | 2.00% | $798.14 | $30,333.00 | 47,658 | +74.87▲ |
| MERCEDES-BENZ GROUP | 3.00% | $1,400.00 | $24,378.57 | 524,373 | +70.65▲ |
| VOLKSWAGEN GROUP | 1.08% | $283.34 | $22,686.77 | 647,453 | +59.88▲ |
| F1 | 2.30% | $850.00 | $25,000.99 | 323,245 | +73.77▲ |
| EXXON MOBIL | 1.44% | $481.11 | $18,700.34 | 283,599 | +44.22▲ |
| CHEVRON | 1.73% | $627.21 | $23,473.44 | 219,487 | +64.87▲ |
| BRITISH PETROLEUM | 1.09% | $200.00 | $28,668.79 | 74,393 | +79.90▲ |
| SHELL | 2.10% | $988.00 | $30,000.17 | 45,889 | +80.34▲ |
| TOTAL ENERGIES | 1.99% | $529.33 | $19,990.20 | 726,345 | +54.97▲ |
| GOLDMAN SACHS | 1.00% | $159.64 | $27,236.49 | 163,496 | +74.80▲ |
| MORGAN STANLEY | 0.88% | $98.92 | $19,000.22 | 1,283,348 | +69.87▲ |
| HSBC HOLDINGS | 0.92% | $100.00 | $21,192.44 | 588,875 | +54.71▲ |
| BANK OF AMERICA | 2.04% | $801.37 | $9,500.47 | 2,994,447 | +34.87▲ |
| CITIGROUP | 1.90% | $510.23 | $12,100.99 | 1,387,293 | +44.45▲ |
| LOCKHEED MARTINS | 2.00% | $800.00 | $20,179.31 | 121,643 | +68.96▲ |
| NORTHROP GRUMMAN | 1.88% | $522.39 | $21,058.55 | 67,976 | +74.03▲ |
| RAYTHEON TECHNOLOGIES | 1.03% | $300.42 | $20,980.87 | 234,532 | +54.58▲ |
| GENERAL DYNAMICS | 1.98% | $493.31 | $19,800.33 | 465,754 | +78.17▲ |
| COCA-COLA | 2.66$ | $1,206.99 | $11,228.04 | 7,364,347 | +48.22▲ |
| PEPSI-CO | 3.00% | $1,300.00 | $10,372.38 | 6,535,689 | +47.91▲ |
| UNILEVER | 2.00% | $600.00 | $10,002.22 | 3,348,459 | +44.83▲ |
| PROCTER & GAMBLE (P&G) | 1.77% | $340.88 | $16,748.99 | 4,654,655 | +68.90▲ |
| NIKE | 2.38% | $609.87 | $25,900.03 | 2,989,374 | +58.73▲ |
| PFIZER | 1.15% | $190.11 | $27,300.58 | 232,438 | +78.97▲ |
| JOHNSON & JOHNSON (J&J) | 1.66% | $300.76 | $21,383.93 | 788,889 | +68.00▲ |
| MODERNA | 1.09% | $198.39 | $30,370.33 | 32,578 | +88.87▲ |
| NOVARTIS | 1.91% | $200.28 | $26,600.73 | 423,678 | +79.42▲ |
| GLAXOSMITHKLINE (GSK) | 1.07% | $199.00 | $20,383,33 | 567,678 | +58.58▲ |
| DISNEY | 1.05% | $199.92 | $16,000.10 | 901,034 | +58.12▲ |
| WARNER BROS. DISCOVERY | 2.01% | $300.00 | $18,250.90 | 839,393 | +60.01▲ |
| SONY GROUP | 2.00% | $680.83 | $20,268.28 | 1,797,479 | +78.17▲ |
| UNIVERSAL MUSIC GROUP | 1.22% | $522.34 | $20,000.00 | 1,579,877 | +76.25▲ |
| PARAMOUNT GLOBAL | 1.00% | $433.30 | $21,790.88 | 771,876 | +77.00▲ |
| EMBRAER | 0.91% | $172.34 | $20,190.27 | 97,374 | +61.27▲ |
APPLICABLE TO ALL AVAILABLE SHARES⬇️
- Zero fees✓
- Duration - 7 days✓
- Capital Return - 100%✓
- Withdrawal Approval - Within 24hrs✓
- Purchase Installments - Acceptable✓