AVAILABLE SHARES | CURRENT OFFER | NUMBERS OF SHARES | ROI (7 DAYS ) % |
---|---|---|---|
SILVER | $1,300.60 | 1,384,593 | +29.78▲ |
GOLD | $1188.50 | 5,129,495 | +32.08▲ |
RED BULL | $10,960.70 | 7,025,844 | +45.89▲ |
NETFLIX | $9,800.55 | 4,493,228 | +44.63▲ |
SPACE X | $19,690.19 | 12,379 | +51.02▲ |
VISA | $6,000.99 | 5,028,333 | +32.72▲ |
APPLE | $16,000.90 | 171,273 | +60.97▲ |
MICROSOFT | $11,348.33 | 899,456 | +52.22▲ |
TESLA | $22,000.83 | 725,263 | +47.41▲ |
AMAZON | $14,839.94 | 1,037,477 | +58.92▲ |
JP MORGAN CHASE | $10,700.36 | 866,584 | +42.67▲ |
AIRBUS | $21,374.59 | 346,970 | +64.04▲ |
BOEING | $25,000.08 | 216,689 | +66.17▲ |
ROLLS-ROYCE | $25,390.66 | 576,798 | +67.00▲ |
NASA | $35,500.57 | 167,779 | +70.56%▲ |
MONSTER ENERGY | $17,903.48 | 1,245,769 | +67.36▲ |
ALPHABET (GOOGLE) | $15,089.18 | 978,358 | +54.67▲ |
META | $20,600.57 | 2,374,585 | +64.45▲ |
NVIDIA | $22,474.05 | 1,330,405 | +59.33▲ |
INTEL | $19,938.48 | 987,687 | +54.87▲ |
SAMSUNG ELECTRONICS | $15,000.94 | 1,494,590 | +41.34▲ |
FORD MOTOR COMPANY | $20,465.54 | 1,832,347 | +64.33▲ |
GENERAL MOTORS | $24,949.47 | 1,374,595 | +54.75▲ |
TOYOTA | $30,333.00 | 47,658 | +74.87▲ |
MERCEDES-BENZ GROUP | $24,378.57 | 524,373 | +70.65▲ |
VOLKSWAGEN GROUP | $22,686.77 | 647,453 | +59.88▲ |
F1 | $25,000.99 | 323,245 | +73.77▲ |
EXXON MOBIL | $18,700.34 | 283,599 | +44.22▲ |
CHEVRON | $23,473.44 | 219,487 | +64.87▲ |
BRITISH PETROLEUM | $28,668.79 | 74,393 | +79.90▲ |
SHELL | $30,000.17 | 45,889 | +80.34▲ |
TOTAL ENERGIES | $19,990.20 | 726,345 | +54.97▲ |
GOLDMAN SACHS | $27,236.49 | 163,496 | +74.80▲ |
MORGAN STANLEY | $19,000.22 | 1,283,348 | +69.87▲ |
HSBC HOLDINGS | $21,192.44 | 588,875 | +54.71▲ |
BANK OF AMERICA | $9,500.47 | 2,994,447 | +34.87▲ |
CITIGROUP | $12,100.99 | 1,387,293 | +44.45▲ |
LOCKHEED MARTINS | $20,179.31 | 121,643 | +68.96▲ |
NORTHROP GRUMMAN | $21,058.55 | 67,976 | +74.03▲ |
RAYTHEON TECHNOLOGIES | $20,980.87 | 234,532 | +54.58▲ |
GENERAL DYNAMICS | $19,800.33 | 465,754 | +78.17▲ |
COCA-COLA | $11,228.04 | 7,364,347 | +48.22▲ |
PEPSI-CO | $10,372.38 | 6,535,689 | +47.91▲ |
UNILEVER | $10,002.22 | 3,348,459 | +44.83▲ |
PROCTER & GAMBLE (P&G) | $16,748.99 | 4,654,655 | +68.90▲ |
NIKE | $25,900.03 | 2,989,374 | +58.73▲ |
PFIZER | $27,300.58 | 232,438 | +78.97▲ |
JOHNSON & JOHNSON (J&J) | $21,383.93 | 788,889 | +68.00▲ |
MODERNA | $30,370.33 | 32,578 | +88.87▲ |
NOVARTIS | $26,600.73 | 423,678 | +79.42▲ |
GLAXOSMITHKLINE (GSK) | $20,383,33 | 567,678 | +58.58▲ |
DISNEY | $16,000.10 | 901,034 | +58.12▲ |
WARNER BROS. DISCOVERY | $18,250.90 | 839,393 | +60.01▲ |
SONY GROUP | $20,268.28 | 1,797,479 | +78.17▲ |
UNIVERSAL MUSIC GROUP | $20,000.00 | 1,579,877 | +76.25▲ |
PARAMOUNT GLOBAL | $21,790.88 | 771,876 | +77.00▲ |
EMBRAER | $20,190.27 | 97,374 | +61.27▲ |
APPLICABLE TO ALL AVAILABLE SHARES⬇️
- Zero fees✓
- Duration - 7 days✓
- Capital Return - 100%✓
- Withdrawal Approval - Within 24hrs✓
- Purchase Installments - Acceptable✓
- Purchase In Crypto? Email Us✓